Date of last work
BOWDOIN SCIENTIFIC STATION #########
 KENT ISLAND N.B. CANADA
    WEATHER SUMMARY FOR ***JUNE 2005***
 (see original records for additional data.) FOG    FOG  ---------PRECIP--------
     WIND MAX  OB PREV DAY DDX DDN DD    OB    ND =>.01 =>.04 =>.25 MAX>69.9
DAY MAX MIN MEAN RNG GDD PRECIP "--VISIBILITY--"  AM  PM WIND  WX   WX S RAD  REM
AM PM X N         X  ,  AM  PM  N D
1 51 44 47.5 7 0.5 0 8 8 8 8 SW5 NW5 15  b  b  b b * 1 51 50 0.5 0 0 0 0 0 0 0
2 47 42 44.5 5 0 0 8 2 8 2 W8 W12 21  b F+  b F+ * 2 50 50 0 1 1 0 0 0 0 0
3 50 42 46 8 0 0.02 2 7 7 2 SW8 SW9 20  F+ p F+F+ * 3 50 50 0 1 1 1 0 0 0 0
4 56 46 51 10 3 0 6 3 7 3 SW11 SW14 20  p F+  p b * 4 56 50 3 1 1 0 0 0 0 0
5 59 45 52 14 4.5 0 2 6 6 2 SW8 E13 19  F+ c  F+F- 5 59 50 4.5 1 1 0 0 0 0 0
6 54 44 49 10 2 0.03 7 8 7 6 NE8 S11 26  F+ o  c c 6 54 50 2 0 0 1 0 0 0 0
7 50 45 47.5 5 0 0.41 2 5 7 2 W8 S6 35  F+ c  T F+ *TS 7 50 50 0 1 1 1 1 1 0 0
8 69 51 60 18 10 0.06 8 8 8 2 NW6 SW<5 15  b  b  c b * 8 69 51 10 0 1 1 1 0 0 0
9 64 47 55.5 17 7 0 8 8 8 8 SW<5 S<5 10  c  b  b F+ * 9 64 50 7 0 0 0 0 0 0 0
10 54 47 50.5 7 2 0 4 2 8 2 SW6 SW11 20  c  F+  b F 10 54 50 2 1 1 0 0 0 0 0
-------------------------------------------------------------------------------
SUM 29 0.52 0 1 6 7 4 2 1 0 0
 # 10 10 10 10 10 10 10 10 10 10 10 0
AVG 55.4 45.3 50.35 10.1 2.9 20.1 #DIV/0!
STD 6.5 2.5 4.4 4.5 3.2 6.4 #DIV/0!
MAX 69 51 60 18 10 0.41 35 0
MIN 47 42 44.5 5 0 0 10 0
------------------------------------------------------------------------------
11 62 45 53.5 17 6 0.02 2 8 8 2 SW7 NE10 21  F+ b  F p 11 62 50 6 1 1 1 0 0 0 0
12 57 46 51.5 11 3.5 0.03 2 1 7 1 SW8 SW5 17  F+F+  p F+ * 12 57 50 3.5 1 1 1 0 0 0 0
13 62 45 53.5 17 6 0.03 1 2 4 1 SW<5 S10 18  F+F+  F+F+ 13 62 50 6 1 1 1 0 0 0 0
14 50 47 48.5 3 0 0.01 6 7 7 4 NE15 E18 28  o  o  F+o * 14 50 50 0 0 0 1 0 0 0 0
15 52 45 48.5 7 1 0.47 6 7 9 6 NE21 NE14 30  o  o  R-R- * 15 52 50 1 0 0 1 1 1 0 0
16 49 45 47 4 0 0.17 5 5 7 5 NE18 NE11 28  R- o  R-R- * 16 50 50 0 0 0 1 1 0 0 0
17 49 45 47 4 0 1.23 4 4 4 4 NE18 NE12 30  L- L  R-TR+ *TS 17 50 50 0 0 0 1 1 1 1 0
18 56 45 50.5 11 3 0.06 2 7 7 2 NE<5 NE<5 18  F+ p  F+o * 18 56 50 3 1 1 1 1 0 0 0
19 60 48 54 12 5 0 8 9 9 7 N<5 NW<5 18  o  b  o  c * 19 60 50 5 0 0 0 0 0 0 0
20 59 45 52 14 4.5 0 9 8 9 8 N<5 SW10 20  b  b  c  b * 20 59 50 4.5 0 0 0 0 0 0 0
--------------------------------------------------------------------------
SUM 29 2.02 0 1 4 4 8 4 2 1 0
 # 10 10 10 10 10 10 10 10 10 10 10 0
AVG 55.6 45.6 50.6 10 2.9 22.8 #DIV/0!
STD 5.0 1.0 2.6 5.0 2.4 5.2 #DIV/0!
MAX 62 48 54 17 6 1.23 30 0
MIN 49 45 47 3 0 0 17 0
---------------------------------------------------------------------------
21 56 46 51 10 3 0 7 9 9 7 SW11 SW10 25  b  c  b  p * 21 56 50 3 0 0 0 0 0 0 0
22 63 45 54 18 6.5 0.15 7 8 8 7 N<5 E<5 24  c  p  p  R * 22 63 50 6.5 0 0 1 1 0 0 0
23 63 46 54.5 17 6.5 0 9 9 9 9 N<5 SW10 24  b  p  b  b 23 63 50 6.5 0 0 0 0 0 0 0
24 57 45 51 12 3.5 0.01 8 7 8 7 W<5 W10 20  p  o  b  R- * 24 57 50 3.5 0 0 1 0 0 0 0
25 62 44 53 18 6 0 7 7 8 7 NW<5 S11 21  c  p R- p * 25 62 50 6 0 0 0 0 0 0 0
26 68 48 58 20 9 0 4 8 7 3 NW<5 N8 9  p  p  p c * 26 68 50 9 0 1 0 0 0 0 0
27 68 49 58.5 19 9 0 4 3 8 1 SW<5 SW<5 10  o  F  c F * 27 68 50 9 1 1 0 0 0 0 0
28 56 48 52 8 3 0.06 2 2 3 2 S5 S6 20  F+F+  F F+ 28 56 50 3 1 1 1 1 0 0 0
29 59 48 53.5 11 4.5 0.02 1 2 4 1 W<5 SW<5 19  F+F+  F+F 29 59 50 4.5 1 1 1 0 0 0 0
30 63 48 55.5 15 6.5 0.18 5 8 5 0 NE10 NE17 28  R  o  F+o * 30 63 50 6.5 0 1 1 1 0 0 0
---------------------------------------------------------------------------------
3 5 5 3 0 0 0
WEATHER SUMMARY FOR the last ten days.***(Page 2)
MAX
DAY MAX MIN MEAN RNG GDD PRECIP    --VISIBILITY-- VEL S RAD  REM
AM PM X N
------------------SUMMARY FOR THE LAST 'TEN' DAYS--------------------------
SUM 57.5 0.42 0 0
 # 10 10 10 10 10 10 10 10 10 10 0
AVG 61.5 46.7 54.1 14.8 5.8 20 #DIV/0! 47
STD 4.2 1.6 2.5 4.0 2.1 5.9 #DIV/0! day
MAX 68 49 58.5 20 9 0.18 28 0
MIN 56 44 51 8 3 0 9 0
----------------------------------------------------------------------------
-----------------------------------------------------------------------------
SUMMAY FOR THE MONTH of JUNE 2005
MAX
MAX MIN MEAN RNG GDD PRECIP --VISIBILITY-- VEL S RAD 2
AM PM  X  N #REF!
SUM 115.5 2.96 0 THIRTY YEAR AVGS 1961 - 1990
 # 30 30 30 30 30 30 30 30 30 30 30 0 MAX MIN MEAN RANGE GDD H L A PRECIP
AVG 57.5 45.9 51.7 11.6 3.9 21.0 #DIV/0! 57.5 45.5 51.5 12 118 1 3.24
DFN 0.0 0.4 0.2 -0.4 3.9 -0.28
STD 10.6 7.6 8.9 5.1 3.0 6.9 #DIV/0!
MAX 69 51 60 20 10 1.23 35 0
MIN 47 42 44.5 3 0 0 9 0
-----------------------------------------------------------------------------
 FOR 'TEN' DAY PERIODS: :  #1  #2  #3 SUM '61-90
# OF DAYS WITH:   DFN NORMAL
FOG AT ANY TIME_____________ 7 4 5 16 2 14
FOG AT AM AND/OR PM OB._____ 6 4 3 13 3 10
PRECIP => .01 ______________ 4 8 5 17 3 14
PRECIP => .04 _(1mm)________ 2 4 2 8
PRECIP => .25 ______________ 1 2 0 3 -1 4
PRECIP => .50 ______________ 0 1 0 1 -1 2
THUNDESTORM(S) _____________ 1 1 0 2 1 0 1
MAX TEMP => 70 _____________ 0 0 0 0 -1 1
# OF NIGHT (N) OR DAYTIME (D) PERIODS WITH PREVAILING WEATHER
INDICATED AS:--------- b p c o R F SUM
   N 7 3 4 3 5 9 31
   D 6 2 3 3 5 12 31
TOTAL 13 5 7 6 10 21 62
NOTES:
OBS at 1100 & 2300 GMT (8AM & 8PM ADT),-- nominal time, see orig.
record. Temperature in degrees F. Precipitation in inches. DFN = departure from the 1961 - 1990 average. 
(+ sign not shown). GDD =  growing degree days. 50 deg F base. The "Fog" occurrance tabulated
requires visibility =< code 3 (.5 to <1km). Prevailing weather noted by b, clear, p, partly cloudy, c, cloudy,
o, overcast, R,rain, F, fog (can inclued fog with visibility >code 3). N, PM to AM ob D, AM to PM ob.
Wind Max is max wind gust in mph. TS = thunderstorm. S RAD = solar radiation, measured with
a  PYRANOMETER. The 10 min avg, recorded on a data logger, is summed for the day to give, after
/6000, the daily solar energy received per m^2 in units of kwhr/m^2.
* REMARKS:  1)Beautiful night and Day.  2) Same then went bad.  3) Raingauge maybe fog "condensation".
Clearing at end of day.  4) Nice day. 7) Min T questionable. Low vis during afternoon. 8) Beautiful day..
9) Nice day. 12) Fogged in @6AM, I see blue sky above. 14) Overcast, - cold all day..
15) Cold rain all night. Cold and some rain some rain during the day.16) When will it end. Spitting rain/
and mist all day. 17) Another fine? Day with thunder storms and rain.18) Nicest day in a week.
Better yet - sun/blue sky all in a day. 19) A Beut! 20) A Beut. 21)A little hazy around horizon line.
. 22) Rain early in morning then cleared up. 24)Light rain started around 1900 earlyer today went from p to c. 
25)Can bairly see Southern Head, sunny but hazy. 26)A Beauty also PM 27)Variable; Fog and drizzle,
sun and heat, looks like it might be clear above the fog. 30)Fog very heavy at 2100.